Bernad Arnault Gains $1.9 billion To Become Worlds Richest Person Again: Full List
Bernard Arnault, chairman and CEO of luxury goods brand LVMH, has overtaken Amazon CEO, Jeff Bezos to become the world’s richiest person the second time, Forbes reveals.
According to Forbes’ Real-Time Billionaires List, the French businessman added an estimated $1.9 billion to his fortune over the past day, meaning his net worth increased by 0.7% to a total $117 billion.
That puts Arnault ahead of Amazon founder and CEO Jeff Bezos, whose net worth sits at $115.6 billion, according to the list.
Gates, meanwhile, has a net worth of $110.6 billion, Forbes’ list shows.
Full List:
RANK | NAME | NET WORTH | CHANGE | AGE | SOURCE | COUNTRY/TERRITORY | |
---|---|---|---|---|---|---|---|
1 | Bernard Arnault & family | $116.5 B | $0 | 71 | LVMH | France | |
2 | Jeff Bezos | $115.6 B | $0 | 56 | Amazon | United States | |
3 | Bill Gates | $110.6 B | $0 | 65 | Microsoft | United States | |
4 | Warren Buffett | $90.6 B | $0 | 90 | Berkshire Hathaway | United States | |
5 | Mark Zuckerberg | $82.2 B | $0 | 36 | United States | ||
6 | Amancio Ortega | $79.0 B | $0 | 84 | Zara | Spain | |
7 | Larry Ellison | $68.2 B | $0 | 76 | software | United States | |
8 | Larry Page | $66.3 B | $0 | 47 | United States | ||
9 | Carlos Slim Helu & family | $65.4 B | $0 | 80 | telecom | Mexico | |
10 | Sergey Brin | $63.9 B | $0 | 47 | United States | ||
11 | Mukesh Ambani | $61.1 B | $0 | 63 | petrochemicals, oil & gas | India | |
12 | Michael Bloomberg | $60.2 B | $0 | 78 | Bloomberg LP | United States | |
13 | Steve Ballmer | $60.0 B | $0 | 64 | Microsoft | United States | |
14 | Francoise Bettencourt Meyers & family | $59.9 B | $0 | 67 | L’Oreal | France | |
15 | Jim Walton | $51.7 B | $0 | 72 | Walmart | United States | |
16 | Alice Walton | $51.5 B | $0 | 71 | Walmart | United States | |
17 | Rob Walton | $51.4 B | $0 | 76 | Walmart | United States | |
18 | Ma Huateng | $44.9 B | $0 | 49 | internet media | China | |
19 | Jack Ma | $44.8 B | $0 | 56 | e-commerce | China | |
20 | Charles Koch | $42.8 B | $0 | 85 | Koch Industries | United States | |
20 | Julia Koch & family | $42.8 B | $0 | 58 | Koch Industries | United States | |
22 | Sheldon Adelson | $42.2 B | $0 | 87 | casinos | United States | |
23 | David Thomson & family | $41.9 B | $0 | 63 | media | Canada | |
24 | Phil Knight & family | $41.0 B | $0 | 82 | Nike | United States | |
25 | François Pinault & family | $38.9 B | $0 | 84 | luxury goods | France | |
26 | MacKenzie Bezos | $36.7 B | $0 | 50 | Amazon.com | United States | |
27 | Beate Heister & Karl Albrecht Jr. | $35.4 B | $0 | unknown | supermarkets | Germany | |
28 | Hui Ka Yan | $32.9 B | $0 | 62 | real estate | China | |
29 | Michael Dell | $31.1 B | $0 | 55 | Dell computers | United States | |
30 | John Mars | $30.7 B | $0 | 85 | candy, pet food | United States | |
30 | Jacqueline Mars | $30.7 B | $0 | 81 | candy, pet food | United States | |
32 | Li Ka-shing | $30.3 B | $0 | 92 | diversified | Hong Kong | |
33 | Elon Musk | $29.8 B | $0 | 49 | Tesla Motors, SpaceX | United States | |
34 | Tadashi Yanai & family | $29.8 B | $0 | 71 | fashion retail | Japan | |
35 | Lee Shau Kee | $29.5 B | $0 | 92 | real estate | Hong Kong | |
36 | Yang Huiyan & family | $27.5 B | $0 | 39 | real estate | China | |
37 | Leonid Mikhelson | $27.1 B | $0 | 65 | gas, chemicals | Russia | |
38 | He Xiangjian | $26.5 B | $0 | 78 | home appliances | China | |
39 | Leonardo Del Vecchio & family | $26.1 B | $0 | 85 | eyeglasses | Italy | |
40 | Vagit Alekperov | $26.0 B | $0 | 70 | oil | Russia | |
41 | Vladimir Potanin | $25.6 B | $0 | 59 | metals | Russia | |
42 | Laurene Powell Jobs & family | $25.0 B | $0 | 57 | Apple, Disney | United States | |
43 | Joseph Safra | $24.6 B | $0 | 81 | banking | Brazil | |
44 | Vladimir Lisin | $23.9 B | $0 | 64 | steel, transport | Russia | |
45 | Jorge Paulo Lemann & family | $23.0 B | $0 | 81 | beer | Brazil | |
46 | Gennady Timchenko | $22.7 B | $0 | 68 | oil, gas | Russia | |
47 | Dieter Schwarz | $22.4 B | $0 | 81 | retail | Germany | |
48 | Giovanni Ferrero | $21.9 B | $0 | 56 | Nutella, chocolates | Italy | |
49 | Jim Simons | $21.6 B | $0 | 82 | hedge funds | United States | |
50 | William Lei Ding | $21.2 B | $0 | 49 | online games | China | |
51 | Masayoshi Son | $21.1 B | $0 | 63 | internet, telecom | Japan | |
52 | Takemitsu Takizaki | $20.8 B | $0 | 75 | sensors | Japan | |
53 | R. Budi Hartono | $20.8 B | $0 | 79 | banking, tobacco | Indonesia | |
54 | Alexey Mordashov | $20.7 B | $0 | 55 | steel, investments | Russia | |
55 | Lee Kun-hee | $20.7 B | $0 | 78 | Samsung | South Korea | |
56 | Michael Hartono | $20.6 B | $0 | 81 | banking, tobacco | Indonesia | |
57 | Colin Zheng Huang | $20.4 B | $0 | 40 | e-commerce | China | |
58 | Susanne Klatten | $20.4 B | $0 | 58 | BMW, pharmaceuticals | Germany | |
59 | Stephen Schwarzman | $20.1 B | $0 | 73 | investments | United States | |
60 | Rupert Murdoch & family | $20.0 B | ▶ $1 M | 0.00% | 89 | newspapers, TV network | United States | |
61 | Leonard Lauder | $19.8 B | $0 | 83 | Estee Lauder | United States | |
62 | Len Blavatnik | $19.6 B | $0 | 63 | diversified | United States | |
63 | Dietrich Mateschitz | $18.9 B | $0 | 76 | Red Bull | Austria | |
64 | Ray Dalio | $18.7 B | $0 | 71 | hedge funds | United States | |
65 | Dhanin Chearavanont | $18.3 B | $0 | 81 | diversified | Thailand | |
66 | Klaus-Michael Kuehne | $18.1 B | $0 | 83 | shipping | Germany | |
67 | Stefan Persson | $17.9 B | $0 | 73 | H&M | Sweden | |
68 | Lukas Walton | $17.9 B | $0 | 34 | Walmart | United States | |
69 | Thomas Peterffy | $17.9 B | $0 | 76 | discount brokerage | United States | |
70 | Stefan Quandt | $17.5 B | $0 | 54 | BMW | Germany | |
71 | Charlene de Carvalho-Heineken & family | $17.4 B | $0 | 66 | Heineken | Netherlands | |
72 | Carl Icahn | $17.3 B | $0 | 84 | investments | United States | |
73 | Lee Man Tat | $17.1 B | $0 | 90 | Oyster sauce, real estate | Hong Kong | |
74 | Alain Wertheimer | $17.1 B | $0 | 72 | Chanel | France | |
74 | Gerard Wertheimer | $17.1 B | $0 | 69 | Chanel | France | |
76 | Theo Albrecht Jr & family | $17.1 B | $0 | 69 | Aldi, Trader Joe’s | Germany | |
77 | Donald Bren | $17.0 B | $0 | 88 | real estate | United States | |
78 | Joseph Lau | $17.0 B | $0 | 69 | real estate | Hong Kong | |
79 | German Larrea Mota Velasco & family | $16.9 B | $0 | 67 | mining | Mexico | |
80 | Lui Che Woo & family | $16.6 B | $0 | 91 | casinos/hotels | Hong Kong | |
81 | Abigail Johnson | $16.5 B | $0 | 59 | money management | United States | |
82 | Eric Schmidt | $16.5 B | $0 | 65 | United States | ||
83 | Zhang Yong | $16.5 B | $0 | 50 | restaurants | Singapore | |
84 | Charoen Sirivadhanabhakdi | $16.3 B | $0 | 76 | alcohol, real estate | Thailand | |
85 | Petr Kellner | $16.3 B | $0 | 56 | finance, telecommunications | Czech Republic | |
86 | Hasso Plattner & family | $16.2 B | $0 | 76 | software | Germany | |
87 | Zhang Yiming | $16.2 B | $0 | 36 | software | China | |
88 | Dietmar Hopp & family | $16.2 B | $0 | 80 | software | Germany | |
89 | Hinduja brothers | $16.1 B | $0 | unknown | diversified | United Kingdom | |
90 | Shiv Nadar | $16.0 B | $0 | 75 | software services | India | |
91 | Pierre Castel & family | $16.0 B | $0 | 94 | wine | France | |
92 | Pallonji Mistry | $15.8 B | $0 | 91 | construction | Ireland | |
93 | Mikhail Fridman | $15.8 B | $0 | 56 | oil, banking, telecom | Russia | |
94 | Gina Rinehart | $15.7 B | ▶ $1 M | -0.01% | 66 | mining | Australia | |
95 | Iris Fontbona & family | $15.5 B | $0 | 77 | mining | Chile | |
96 | Wang Jianlin | $15.4 B | $0 | 66 | real estate | China | |
97 | Zhang Zhidong | $15.4 B | $0 | 48 | internet media | China | |
98 | Andrey Melnichenko | $15.3 B | $0 | 48 | coal, fertilizers | Russia | |
99 | Uday Kotak | $15.1 B | $0 | 61 | banking | India | |
100 | Radhakishan Damani & family | $15.0 B | $0 | 65 | investments, retail | India | |
101 | Zhong Huijuan | $14.9 B | $0 | 59 | pharmaceuticals | China | |
102 | Ricardo Salinas Pliego & family | $14.5 B | $0 | 65 | retail, media | Mexico | |
103 | Donald Newhouse | $14.5 B | $0 | 91 | media | United States | |
104 | Kwong Siu-hing | $14.4 B | $0 | 91 | real estate | Hong Kong | |
105 | Qin Yinglin & family | $14.4 B | $0 | 55 | pig breeding | China | |
106 | Heinz Hermann Thiele & family | $14.4 B | $0 | 79 | brakes | Germany | |
107 | Gautam Adani | $14.2 B | $0 | 58 | commodities, ports | India | |
108 | Emmanuel Besnier | $14.1 B | $0 | 50 | cheese | France | |
109 | Wu Yajun & family | $14.0 B | $0 | 56 | real estate | China | |
110 | Steve Cohen | $13.6 B | $0 | 64 | hedge funds | United States | |
111 | Li Shufu | $13.6 B | $0 | 57 | automobiles | China | |
112 | Dustin Moskovitz | $13.6 B | $0 | 36 | United States | ||
113 | Sun Piaoyang | $13.5 B | $0 | 62 | pharmaceuticals | China | |
114 | Udo & Harald Tschira | $13.5 B | $0 | unknown | software | Germany | |
115 | Wang Wei | $13.4 B | $0 | unknown | package delivery | China | |
116 | Pang Kang | $13.4 B | $0 | 64 | soy sauce | China | |
117 | Pierre Omidyar | $13.3 B | $0 | 53 | eBay, PayPal | United States | |
118 | Georg Schaeffler | $13.2 B | $0 | 56 | auto parts | Germany | |
119 | Ken Griffin | $13.2 B | $0 | 52 | hedge funds | United States | |
120 | Reinhold Wuerth & family | $13.2 B | $0 | 85 | fasteners | Germany | |
121 | Alisher Usmanov | $13.1 B | $0 | 67 | steel, telecom, investments | Russia | |
122 | Thomas Frist Jr & family | $13.1 B | $0 | 82 | hospitals | United States | |
123 | Joseph Tsai | $12.9 B | $0 | 56 | e-commerce | Canada | |
124 | Patrick Drahi | $12.8 B | $0 | 57 | telecom | France | |
125 | Johann Graf | $12.7 B | $0 | 73 | gambling | Austria | |
126 | Roman Abramovich | $12.7 B | $0 | 54 | steel, investments | Russia | |
127 | Robert Kuok | $12.7 B | $0 | 97 | palm oil, shipping, property | Malaysia | |
128 | Sun Hongbin | $12.5 B | $0 | 57 | real estate | United States | |
129 | Lei Jun | $12.5 B | $0 | 51 | smartphones | China | |
130 | Hui Wing Mau | $12.4 B | $0 | 70 | real estate | Hong Kong | |
131 | Eduardo Saverin | $12.4 B | $0 | 38 | Brazil | ||
132 | Luis Carlos Sarmiento | $12.3 B | $0 | 87 | banking | Colombia | |
133 | Robert & Philip Ng | $12.2 B | $0 | unknown | real estate | Singapore | |
134 | Peter Woo | $12.1 B | $0 | 74 | real estate | Hong Kong | |
135 | Gianluigi & Rafaela Aponte | $12.1 B | $0 | 80 | Shipping | Switzerland | |
136 | Denise Coates | $12.1 B | $0 | 53 | online gambling | United Kingdom | |
137 | John Menard Jr | $12.1 B | $0 | 80 | home improvement stores | United States | |
138 | James Ratcliffe | $12.1 B | $0 | 67 | chemicals | United Kingdom | |
139 | Viktor Vekselberg | $12.0 B | $0 | 63 | metals, energy | Russia | |
140 | David Tepper | $12.0 B | $0 | 63 | hedge funds | United States | |
141 | Heinrich Deichmann & family | $12.0 B | $0 | 58 | footwear | Germany | |
142 | Gordon Moore | $11.8 B | $0 | 91 | Intel | United States | |
143 | Mikhail Prokhorov | $11.8 B | ▶ $9 M | 0.08% | 55 | investments | Russia | |
144 | John Fredriksen | $11.6 B | $0 | 75 | shipping | Cyprus | |
145 | Alexander Otto | $11.6 B | $0 | 53 | real estate | Germany | |
146 | Philip Anschutz | $11.6 B | $0 | 81 | investments | United States | |
147 | Lakshmi Mittal | $11.5 B | $0 | 70 | steel | India | |
148 | Suleiman Kerimov & family | $11.5 B | $0 | 54 | investments | Russia | |
149 | Giorgio Armani | $11.5 B | $0 | 86 | luxury goods | Italy | |
150 | Harry Triguboff | $11.1 B | $0 | 87 | real estate | Australia | |
151 | David Duffield | $11.1 B | $0 | 80 | business software | United States | |
152 | Charles Ergen | $11.0 B | ▶ $3 M | -0.02% | 67 | satellite TV | United States | |
153 | Leonid Fedun | $10.9 B | $0 | 64 | oil | Russia | |
154 | Wang Wenyin | $10.7 B | $0 | 52 | mining, copper products | China | |
155 | Charles Butt & family | $10.7 B | $0 | 82 | supermarkets | United States | |
156 | Carl Cook | $10.6 B | $0 | 58 | medical devices | United States | |
157 | Sunil Mittal & family | $10.6 B | $0 | 63 | telecom | India | |
158 | Goh Cheng Liang | $10.6 B | $0 | 93 | paints | Singapore | |
159 | German Khan | $10.6 B | $0 | 59 | oil, banking, telecom | Russia | |
160 | Rodolphe Saadé & family | $10.5 B | $0 | 50 | shipping | France | |
161 | Jan Koum | $10.5 B | $0 | 44 | United States | ||
162 | Jorn Rausing | $10.4 B | $0 | 60 | packaging | Sweden | |
163 | Graeme Hart | $10.4 B | $0 | 65 | investments | New Zealand | |
164 | Andrew Beal | $10.3 B | $0 | 68 | banks, real estate | United States | |
165 | Eyal Ofer | $10.2 B | $0 | 70 | real estate, shipping | Israel | |
166 | Aliko Dangote | $10.2 B | $0 | 63 | cement, sugar | Nigeria | |
167 | Robin Li | $10.1 B | $0 | 52 | internet search | China | |
168 | Stefano Pessina | $10.1 B | $0 | 79 | drugstores | Italy | |
169 | Jim Kennedy | $10.1 B | $0 | 73 | media, automotive | United States | |
169 | Blair Parry-Okeden | $10.1 B | $0 | 70 | media, automotive | United States | |
171 | Hank & Doug Meijer | $10.1 B | $0 | unknown | supermarkets | United States | |
172 | Xu Shihui | $10.1 B | $0 | 62 | snacks, beverages | China | |
173 | Kumar Birla | $10.1 B | $0 | 53 | commodities | India | |
174 | Sarath Ratanavadi | $10.0 B | $0 | 55 | energy | Thailand | |
175 | Walter P.J. Droege | $10.0 B | $0 | 68 | consulting | Germany | |
176 | Marcel Herrmann Telles | $9.9 B | $0 | 70 | beer | Brazil | |
177 | Viktor Rashnikov | $9.9 B | $0 | 72 | steel | Russia | |
178 | Liu Yonghao & family | $9.8 B | $0 | 69 | agribusiness | China | |
179 | Robin Zeng | $9.7 B | $0 | 51 | batteries | Hong Kong | |
180 | Stanley Kroenke | $9.7 B | $0 | 73 | sports, real estate | United States | |
181 | Li Xiting | $9.7 B | $0 | 69 | medical devices | China | |
182 | Zhang Bangxin | $9.6 B | $0 | 40 | education | China | |
183 | Xu Hang | $9.5 B | $0 | 54 | medical devices | China | |
184 | Cyrus Poonawalla | $9.5 B | $0 | 79 | vaccines | India | |
185 | Quek Leng Chan | $9.5 B | $0 | 79 | banking, property | Malaysia | |
186 | Harold Hamm & family | $9.4 B | $0 | 75 | oil & gas | United States | |
187 | Gong Hongjia & family | $9.4 B | $0 | 55 | video surveillance | Hong Kong | |
188 | Ma Jianrong & family | $9.4 B | $0 | 56 | textiles, apparel | China | |
189 | Robert Pera | $9.4 B | $0 | 42 | wireless networking gear | United States | |
190 | Galen Weston & family | $9.3 B | $0 | 80 | retail | Canada | |
191 | Andrew Forrest | $9.3 B | $0 | 59 | mining | Australia | |
192 | Finn Rausing | $9.2 B | $0 | 65 | packaging | Sweden | |
192 | Kirsten Rausing | $9.2 B | $0 | 68 | packaging | Sweden | |
194 | Wang Xing | $9.1 B | $0 | 41 | e-commerce | China | |
195 | David Geffen | $9.1 B | $0 | 77 | movies, record labels | United States | |
196 | Iskander Makhmudov | $9.1 B | $0 | 57 | mining, metals, machinery | Russia | |
197 | Carlos Alberto Sicupira & family | $9.0 B | $0 | 72 | beer | Brazil | |
198 | Stewart and Lynda Resnick | $9.0 B | $0 | unknown | agriculture, water | United States | |
199 | Massimiliana Landini Aleotti & family | $9.0 B | $0 | 77 | pharmaceuticals | Italy | |
200 | Chen Bang | $8.8 B | $0 | 55 | hospitals | China | |
201 | Richard Qiangdong Liu | $8.8 B | $0 | 46 | e-commerce | China |
About Author
Discover more from BillionBill
Subscribe to get the latest posts sent to your email.